<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andreas Bylund</title>
	<atom:link href="http://www.andreasbylund.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andreasbylund.com</link>
	<description>Online since 1996....</description>
	<lastBuildDate>Thu, 17 Nov 2011 08:49:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>PowerPivot</title>
		<link>http://www.andreasbylund.com/powerpivot/</link>
		<comments>http://www.andreasbylund.com/powerpivot/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 08:49:12 +0000</pubDate>
		<dc:creator>bylla</dc:creator>
				<category><![CDATA[AndreasBylund]]></category>

		<guid isPermaLink="false">http://www.andreasbylund.com/?p=458</guid>
		<description><![CDATA[Playing with PowerPivot and an SQL database with 200 Mb data from SAP. Working really nice The more data the funnier From PowerPivot.com: PowerPivot gives users the power to creat compelling self-service BI solutions, facilitates sharing and collaboration on user-generated BI solutions in a Microsoft SharePoint Server 2010 environment, and emables IT organizations to increase [...]<p><a href="http://www.andreasbylund.com/powerpivot/">PowerPivot</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.andreasbylund.com/wp-content/uploads/2011/11/PPmain_01-150x150.png" align=left alt="" title="PowerPivot" width="150" height="150" class="alignleft size-thumbnail wp-image-459" />Playing with PowerPivot and an SQL database with 200 Mb data from SAP. Working really nice <img src='http://www.andreasbylund.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>The more data the funnier <img src='http://www.andreasbylund.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><strong>From PowerPivot.com:</strong><br />
<blockquote>PowerPivot gives users the power to creat compelling self-service BI solutions, facilitates sharing and collaboration on user-generated BI solutions in a Microsoft SharePoint Server 2010 environment, and emables IT organizations to increase operational efficiencies through Microsoft SQL Server 2008 R2-based management tools.</p></blockquote>
<p><a href="http://www.andreasbylund.com/powerpivot/">PowerPivot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreasbylund.com/powerpivot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @BPGlobalPR Reports of 79% &#8230;</title>
		<link>http://www.andreasbylund.com/rt-bpglobalpr-reports-of-79/</link>
		<comments>http://www.andreasbylund.com/rt-bpglobalpr-reports-of-79/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:22:39 +0000</pubDate>
		<dc:creator>bylla</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.andreasbylund.com/rt-bpglobalpr-reports-of-79/</guid>
		<description><![CDATA[RT @BPGlobalPR Reports of 79% of the oil remaining in the Gulf are false according to the pie chart we made ourselves. http://ow.ly/2s889 RT @BPGlobalPR Reports of 79% &#8230;<p><a href="http://www.andreasbylund.com/rt-bpglobalpr-reports-of-79/">RT @BPGlobalPR Reports of 79% &#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>RT @<a href="http://twitter.com/BPGlobalPR" class="aktt_username">BPGlobalPR</a> Reports of 79% of the oil remaining in the Gulf are false according to the pie chart we made ourselves. <a href="http://ow.ly/2s889" rel="nofollow">http://ow.ly/2s889</a></p>
<p><a href="http://www.andreasbylund.com/rt-bpglobalpr-reports-of-79/">RT @BPGlobalPR Reports of 79% &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreasbylund.com/rt-bpglobalpr-reports-of-79/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @BPGlobalPR We&#8217;d like to be&#8230;</title>
		<link>http://www.andreasbylund.com/rt-bpglobalpr-wed-like-to-be/</link>
		<comments>http://www.andreasbylund.com/rt-bpglobalpr-wed-like-to-be/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 14:44:37 +0000</pubDate>
		<dc:creator>bylla</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.andreasbylund.com/rt-bpglobalpr-wed-like-to-be/</guid>
		<description><![CDATA[RT @BPGlobalPR We&#8217;d like to be remembered as &#8220;The Company That Saved The Gulf.&#8221; What we saved it from is not important. #bpcares RT @BPGlobalPR We&#8217;d like to be&#8230;<p><a href="http://www.andreasbylund.com/rt-bpglobalpr-wed-like-to-be/">RT @BPGlobalPR We&#8217;d like to be&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>RT @<a href="http://twitter.com/BPGlobalPR" class="aktt_username">BPGlobalPR</a> We&#8217;d like to be remembered as &#8220;The Company That Saved The Gulf.&#8221;  What we saved it from is not important. #<a href="http://search.twitter.com/search?q=%23bpcares" class="aktt_hashtag">bpcares</a></p>
<p><a href="http://www.andreasbylund.com/rt-bpglobalpr-wed-like-to-be/">RT @BPGlobalPR We&#8217;d like to be&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreasbylund.com/rt-bpglobalpr-wed-like-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @BPGlobalPR Yes, we disable&#8230;</title>
		<link>http://www.andreasbylund.com/rt-bpglobalpr-yes-we-disable/</link>
		<comments>http://www.andreasbylund.com/rt-bpglobalpr-yes-we-disable/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 14:44:20 +0000</pubDate>
		<dc:creator>bylla</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.andreasbylund.com/rt-bpglobalpr-yes-we-disable/</guid>
		<description><![CDATA[RT @BPGlobalPR Yes, we disabled the alarms on the Deepwater Horizon. Oh, like you&#8217;ve never hit the snooze button? http://ow.ly/2fQ6x RT @BPGlobalPR Yes, we disable&#8230;<p><a href="http://www.andreasbylund.com/rt-bpglobalpr-yes-we-disable/">RT @BPGlobalPR Yes, we disable&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>RT @<a href="http://twitter.com/BPGlobalPR" class="aktt_username">BPGlobalPR</a> Yes, we disabled the alarms on the Deepwater Horizon. Oh, like you&#8217;ve never hit the snooze button? <a href="http://ow.ly/2fQ6x" rel="nofollow">http://ow.ly/2fQ6x</a></p>
<p><a href="http://www.andreasbylund.com/rt-bpglobalpr-yes-we-disable/">RT @BPGlobalPR Yes, we disable&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreasbylund.com/rt-bpglobalpr-yes-we-disable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ännu en regnig bild http://tw&#8230;</title>
		<link>http://www.andreasbylund.com/annu-en-regnig-bild-httptw/</link>
		<comments>http://www.andreasbylund.com/annu-en-regnig-bild-httptw/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:24:33 +0000</pubDate>
		<dc:creator>bylla</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.andreasbylund.com/annu-en-regnig-bild-httptw/</guid>
		<description><![CDATA[ännu en regnig bild http://twitpic.com/27jjp9 ännu en regnig bild http://tw&#8230;<p><a href="http://www.andreasbylund.com/annu-en-regnig-bild-httptw/">ännu en regnig bild http://tw&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>ännu en regnig bild <a href="http://twitpic.com/27jjp9" rel="nofollow">http://twitpic.com/27jjp9</a></p>
<p><a href="http://www.andreasbylund.com/annu-en-regnig-bild-httptw/">ännu en regnig bild http://tw&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreasbylund.com/annu-en-regnig-bild-httptw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>första riktigt regniga dagen &#8230;</title>
		<link>http://www.andreasbylund.com/forsta-riktigt-regniga-dagen/</link>
		<comments>http://www.andreasbylund.com/forsta-riktigt-regniga-dagen/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:23:34 +0000</pubDate>
		<dc:creator>bylla</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.andreasbylund.com/forsta-riktigt-regniga-dagen/</guid>
		<description><![CDATA[första riktigt regniga dagen på semestern. inte så tokigt med en mysig filmdag också http://twitpic.com/27jjgy första riktigt regniga dagen &#8230;<p><a href="http://www.andreasbylund.com/forsta-riktigt-regniga-dagen/">första riktigt regniga dagen &#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>första riktigt regniga dagen på semestern. inte så tokigt med en mysig filmdag också <a href="http://twitpic.com/27jjgy" rel="nofollow">http://twitpic.com/27jjgy</a></p>
<p><a href="http://www.andreasbylund.com/forsta-riktigt-regniga-dagen/">första riktigt regniga dagen &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreasbylund.com/forsta-riktigt-regniga-dagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>En kall öl på sandstranden p&#8230;</title>
		<link>http://www.andreasbylund.com/en-kall-ol-pa-sandstranden-p/</link>
		<comments>http://www.andreasbylund.com/en-kall-ol-pa-sandstranden-p/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 13:22:48 +0000</pubDate>
		<dc:creator>bylla</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.andreasbylund.com/en-kall-ol-pa-sandstranden-p/</guid>
		<description><![CDATA[En kall öl på sandstranden på Thaibåten i Stockholm http://twitpic.com/24dlzx En kall öl på sandstranden p&#8230;<p><a href="http://www.andreasbylund.com/en-kall-ol-pa-sandstranden-p/">En kall öl på sandstranden p&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>En kall öl på sandstranden på Thaibåten i Stockholm <a href="http://twitpic.com/24dlzx" rel="nofollow">http://twitpic.com/24dlzx</a></p>
<p><a href="http://www.andreasbylund.com/en-kall-ol-pa-sandstranden-p/">En kall öl på sandstranden p&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreasbylund.com/en-kall-ol-pa-sandstranden-p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>En manlig öl på en restauran&#8230;</title>
		<link>http://www.andreasbylund.com/en-manlig-ol-pa-en-restauran/</link>
		<comments>http://www.andreasbylund.com/en-manlig-ol-pa-en-restauran/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:38:29 +0000</pubDate>
		<dc:creator>bylla</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.andreasbylund.com/en-manlig-ol-pa-en-restauran/</guid>
		<description><![CDATA[En manlig öl på en restaurang i Norrfällsviken. Snart kommer nog maten. http://twitpic.com/21t5rj En manlig öl på en restauran&#8230;<p><a href="http://www.andreasbylund.com/en-manlig-ol-pa-en-restauran/">En manlig öl på en restauran&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>En manlig öl på en restaurang i Norrfällsviken. Snart kommer nog maten.  <a href="http://twitpic.com/21t5rj" rel="nofollow">http://twitpic.com/21t5rj</a></p>
<p><a href="http://www.andreasbylund.com/en-manlig-ol-pa-en-restauran/">En manlig öl på en restauran&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreasbylund.com/en-manlig-ol-pa-en-restauran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.204 seconds -->

